
Attainment & Progress
Early Years Foundation Stage (EYFS)
The following table shows the percentages of pupils achieving typical or exceeding national expectations at the end of Reception (EYFS) in the seven areas of learning.
2013 | 2014 | 2015 | 2016 | 2017 | |
PSED (Personal & social education) | 97% | 97% | 100% | 97% | 100% |
Communication | 90% | 96% | 98% | 94% | 97% |
Physical development | 96% | 95% | 100% | 97% | 100% |
Mathematics | 71% | 87% | 90% | 83% | 80% |
Understanding the world | 89% | 91% | 93% | 94% | 93% |
Literacy | 71% | 80% | 83% | 80% | 80% |
Expressive arts and design | 89% | 95% | 100% | 97% | 100% |
Year 1 - Phonics
Year 1 Phonics Check Scores % of children achieving the expected standard or above: | |||||||||
2014 | 2015 | 2016 | 2017 | 2018 | |||||
School | National | School | National | School | National | School | National | School | National |
70% | 74% | 80% | 77% | 84% | 81% | 87% | 81% | 100% | 83% |
End of Key Stage 1 (Year 2)
| 2017 | 2018 | ||||||
| National Expected Standard | School Expected standard | National Greater Depth | School Greater Depth | National Expected Standard | School Expected standard | National Greater Depth | School Greater Depth |
Reading | 76% | 80% | 25% | 37% | 76% | 77% | 26% | 23% |
Writing | 68% | 77% | 16% | 23% | 68% | 73% | 16% | 17% |
Maths | 75% | 83% | 21% | 30% | 75% | 77% | 22% | 20% |
End of Key Stage 2 (Year 6)
| Key Stage 2 Sats test/assessments (end of Year 6)* % of children achieving the expected standard or above: | |||||||
| 2017 | 2018 | ||||||
| National Expected Standard | School Expected Standard | National Greater Depth | School Greater Depth | National Expected Standard | School Expected Standard | National Greater Depth | School Greater Depth |
Reading (test) | 71% | 84% | 25% | 39% | 75% | 72% | 28% | 24% |
Spelling, Punctuation & Grammar (test) | 77% | 81% | 31% | 48% | 78% | 82% | 34% | 38% |
Writing (teacher assessment) | 76% | 81% | 18% | 16% | 78% | 90% | 20% | 28% |
Mathematics | 75% | 81% | 23% | 55% | 76% | 72% | 23% | 7% |
Reading, Writing & Maths Combined | 61% | 74% | 9% | 16% | 64% | 69% | 10% | 3% |
Attainment data prior to 2017 can be found here.
National Performance Tables - This link leads to the DfE school performance tables website